# Cafes in Nagpur that take table bookings

Source: Nagpur Cafes — https://nagpurcafes.com/bookable
Licence: CC BY 4.0. Free to reuse with attribution.
Updated: 03 Oct 2026. Scored from public sources; not site visits.

54 cafes in Nagpur scored on 4 attributes.
The order below is computed from the weights, not chosen editorially.

## What the numbers say

Where you can reserve ahead instead of hoping for a free table, ranked for a group arriving together.

Colours Cafe in Sadar takes it with 4.5 out of 5. Capsule Cafe (Jetwan) comes out level at this precision; the gap between them is smaller than the page prints. Retreat Cafe and Eatery (previously Momma’s Cafe) takes third. The sequence is arithmetic applied to 54 cafes, not an editorial call.

On Google's raw number alone, 2 of these cafes that take table bookings would be ahead of the leader. Velvet Drip shows 5.0 from 22 reviews and Capsule Cafe shows 4.9 from 48 reviews, against 4.5 from 53 reviews for Colours Cafe. Ratings are pulled toward the middle until the sample is big enough to trust, which is why Colours Cafe holds Nagpur's top spot on the lower headline number.

Geographically cafes that take table bookings covers 30 parts of Nagpur. Civil Lines is the densest area on cafes that take table bookings, at 7. On cafes that take table bookings, Ambazari, Azamshah Layout, Bandu Soni Layout and Bhagwaghar Layout each appear once in Nagpur. Civil Lines is top of this spread by arithmetic accident: the cafes that take table bookings formula has no geographic term at all.

Across cafes that take table bookings in Nagpur the scores run from 4.5 down to 3.0, a spread of 1.5. A gap of three-tenths holds the top 10 together; below that cafes that take table bookings spreads out. Velvitos props up the table on 3.0 — ranked, not rejected.

On what two people pay, 53 of the 54 ranked Nagpur cafes have a usable number. Expect ₹350 for two at Colours Cafe, rising to ₹1,400 at Matra Coffee & Kitchen. Treat them as brackets on cafes that take table bookings: a reported real spend replaces the estimate as soon as one arrives.

Weight sits mostly on Google rating — 30% of it — verified for 54 of the 54 Nagpur cafes. Amenities is next at 25%. Every attribute weighting cafes that take table bookings is verified for most of the list, so few cells are blank.

Stated plainly, because it matters: cafes that take table bookings was assembled from the public record, with no visit to any Nagpur table. Nothing here is hand-maintained: the 54 rows re-derive on a timer, and google rating moving moves the order. We score Colours Cafe 4.5 at the head of cafes that take table bookings; anyone who has been lately can correct that from its profile page.

## Scoring weights

| Attribute | Weight |
| --- | --- |
| Google rating | 30% |
| Amenities | 25% |
| Value | 25% |
| Hours open | 20% |

## Ranking

| # | Cafe | Area | Google rating | Amenities | Value | Hours open | ₹ for two | Score /5 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Colours Cafe | Sadar | 4.3 | 4.0 | 5.0 | 5.0 | ₹350 | 4.5 |
| 2 | Capsule Cafe | Jetwan | 4.4 | 4.0 | 5.0 | — | ₹350 | 4.5 |
| 3 | Retreat Cafe and Eatery (previously Momma’s Cafe) | Bajaj Nagar | 4.5 | 4.0 | 5.0 | 3.8 | ₹350 | 4.4 |
| 4 | SIP N Unwind Cafe | Dharampeth | 4.3 | 4.0 | 5.0 | 4.3 | ₹350 | 4.4 |
| 5 | Sugar | Jetwan | 4.2 | 4.0 | 5.0 | 4.3 | ₹350 | 4.4 |
| 6 | Red cherry cafe | Mohan Nagar | 4.2 | 3.0 | 5.0 | 5.0 | ₹350 | 4.3 |
| 7 | Corridor Seven Coffee Roasters | Sitabuldi | 4.5 | 4.0 | 3.3 | 5.0 | ₹700 | 4.2 |
| 8 | Corridor Seven Coffee Roastery/Standing Room | Dharampeth | 4.5 | 4.0 | 3.3 | 5.0 | ₹700 | 4.2 |
| 9 | It’s Street Coffee | Bajaj Nagar | 4.5 | 4.0 | 3.3 | 5.0 | ₹700 | 4.2 |
| 10 | Nothing Before Coffee - Zenda Chowk | Gorepeth | 4.6 | 4.0 | 3.3 | 5.0 | ₹700 | 4.2 |
| 11 | 222 Backyard | Dharampeth | 4.2 | 4.0 | 3.3 | 5.0 | ₹700 | 4.1 |
| 12 | Asli Coffee Co. HQ | Vivekanand Nagar | 4.2 | 4.0 | 3.3 | 5.0 | ₹700 | 4.1 |
| 13 | By the Way | Nagpur | 4.2 | 4.0 | 3.3 | 4.9 | ₹700 | 4.1 |
| 14 | Collective Coffee House | Shivaji Nagar | 4.3 | 4.0 | 3.3 | 5.0 | ₹700 | 4.1 |
| 15 | Lush House In-Between | Civil Lines | 4.4 | 4.0 | 3.3 | 5.0 | ₹700 | 4.1 |
| 16 | Pours And Plate | Laxminagar | 4.2 | 4.0 | 3.3 | 5.0 | ₹700 | 4.1 |
| 17 | Seven O' Eleven (Cafe 7 O' 11) | Abhyankar Nagar | 4.4 | 4.0 | 3.3 | 5.0 | ₹700 | 4.1 |
| 18 | The Brewed Leaf Coffee Roasters | Gokulpeth | 4.1 | 4.0 | 3.3 | 5.0 | ₹700 | 4.1 |
| 19 | Three Beans, Civil Lines | Civil Lines | 4.2 | 4.0 | 3.3 | 5.0 | ₹700 | 4.1 |
| 20 | Three Beans Coffee Bar, Dharampeth | Gorepeth | 4.1 | 4.0 | 3.3 | 5.0 | ₹700 | 4.1 |
| 21 | TwinkLink - The Coffee Hub | Bandu Soni Layout | 4.4 | 4.0 | 3.3 | 5.0 | ₹700 | 4.1 |
| 22 | Villa 167 Cafe | Abhyankar Nagar | 4.3 | 4.0 | 3.3 | 5.0 | ₹700 | 4.1 |
| 23 | Adhira & Appa Coffee | Byramji Town | 4.6 | 3.0 | 3.3 | 5.0 | ₹700 | 4.0 |
| 24 | Café Coffee Day | Civil Lines | 4.0 | 4.0 | 3.3 | 5.0 | ₹700 | 4.0 |
| 25 | Christ Coffee Day | Sadar | 4.8 | 4.0 | 3.3 | 3.9 | ₹700 | 4.0 |
| 26 | Firangish Cafe & Courtyard | Bhagwaghar Layout | 4.1 | 4.0 | 3.3 | 4.6 | ₹700 | 4.0 |
| 27 | Mocoa Ramdaspeth (The coco shop) | Ramdaspeth | 4.3 | 3.0 | 5.0 | 3.6 | ₹350 | 4.0 |
| 28 | Sapling's Cafe | Swaroop Nagar | 4.4 | 4.0 | 3.3 | 4.5 | ₹700 | 4.0 |
| 29 | Shabana Bakery & Cafe | Dharampeth | 4.0 | 3.0 | 5.0 | 3.9 | ₹350 | 4.0 |
| 30 | Yello Coffee House - Coffee Shakes and Juices | Civil Lines | 4.0 | 4.0 | 3.3 | 5.0 | ₹700 | 4.0 |
| 31 | BellaVista Cafe & Skybar | Civil Lines | 4.2 | 4.0 | — | 4.6 | — | 4.0 |
| 32 | Cafe Iroki | Samarth Nagar East | 4.5 | 3.0 | 3.3 | 4.7 | ₹700 | 3.9 |
| 33 | OR coffee | Sadar | 4.5 | 3.0 | 3.3 | 5.0 | ₹700 | 3.9 |
| 34 | Sugar Quotes Cafe | Shivaji Chowk | 4.2 | 4.0 | 3.3 | 3.9 | ₹700 | 3.9 |
| 35 | Bella brew | Gorepeth | 4.1 | 4.0 | 3.3 | 3.9 | ₹700 | 3.8 |
| 36 | Bouffage Cafe And Bistro | Shivaji Nagar | 4.2 | 3.0 | 3.3 | 5.0 | ₹700 | 3.8 |
| 37 | CAFE O’BLISS | Nandanvan | 4.4 | 3.0 | 3.3 | 4.3 | ₹700 | 3.8 |
| 38 | Garamshala cafe | Rajnagar | 4.5 | 4.0 | 5.0 | 1.2 | ₹350 | 3.8 |
| 39 | Godwit Cafe | Civil Lines | 4.4 | 3.0 | 3.3 | 4.3 | ₹700 | 3.8 |
| 40 | KAAPFI 90s – Specialty Filter Coffee | Chatrapati Nagar | 4.6 | 3.0 | 3.3 | 4.2 | ₹700 | 3.8 |
| 41 | Mauji - The Time Cafe | New Colony | 4.4 | 4.0 | 3.3 | 3.4 | ₹700 | 3.8 |
| 42 | Seven By Eight Coffee | Reshim Bagh | 4.4 | 3.0 | 3.3 | 4.3 | ₹700 | 3.8 |
| 43 | The Pancake Story | Abhyankar Nagar | 4.2 | 3.0 | 3.3 | 5.0 | ₹700 | 3.8 |
| 44 | West Coast Cafe | Ambazari | 4.2 | 4.0 | 3.3 | 3.6 | ₹700 | 3.8 |
| 45 | Zerve Brew & Beyond | Civil Lines | 4.2 | 3.5 | 3.3 | 4.3 | ₹700 | 3.8 |
| 46 | Little Owl Cafe | Trimurti Nagar | 4.3 | 3.0 | 3.3 | 4.3 | ₹700 | 3.7 |
| 47 | The H Cafe | Gorepeth | 4.3 | 3.0 | 3.3 | 4.3 | ₹700 | 3.7 |
| 48 | Classmate Cafe | Azamshah Layout | 4.4 | 4.0 | 3.3 | 2.5 | ₹700 | 3.6 |
| 49 | Snoopers Co. (Speciality Brewing Coffee Shop) | Pratap Nagar | 4.6 | 4.0 | 3.3 | 2.1 | ₹700 | 3.6 |
| 50 | Velvet Drip | Dhantoli | 4.3 | 2.5 | 3.3 | 4.1 | ₹700 | 3.6 |
| 51 | Froozo Cafe | Nandanvan | 3.7 | 3.0 | 3.3 | 4.3 | ₹700 | 3.5 |
| 52 | Temptation café | Nandanvan | 4.3 | 3.0 | 3.3 | 3.4 | ₹700 | 3.5 |
| 53 | Matra Coffee & Kitchen | New Colony | 4.3 | 4.0 | 0.0 | 4.7 | ₹1400 | 3.2 |
| 54 | Velvitos | Rajnagar | 4.5 | 2.5 | 3.3 | 1.2 | ₹700 | 3.0 |

A dash means we could not verify that attribute and left it blank rather than guessing.

## Detail

### 1. Colours Cafe, Sadar — 4.5/5

<!-- Colours Cafe, Sadar.

Full profile: https://nagpurcafes.com/cafe/colours-cafe.md

### 2. Capsule Cafe, Jetwan — 4.5/5

<!-- Capsule Cafe, Jetwan.

Full profile: https://nagpurcafes.com/cafe/capsule-cafe.md

### 3. Retreat Cafe and Eatery (previously Momma’s Cafe), Bajaj Nagar — 4.4/5

<!-- Retreat Cafe and Eatery (previously Momma’s Cafe), Bajaj Nagar.

Full profile: https://nagpurcafes.com/cafe/retreat-cafe-and-eatery-previously-mommas-cafe.md

Method and full weights: https://nagpurcafes.com/how-we-rank
Complete dataset as JSON: https://nagpurcafes.com/api/cafes.json
