# Step-free cafes in Nagpur

Source: Nagpur Cafes — https://nagpurcafes.com/step-free-access
Licence: CC BY 4.0. Free to reuse with attribution.
Updated: 03 Oct 2026. Scored from public sources; not site visits.

28 cafes in Nagpur scored on 4 attributes.
The order below is computed from the weights, not chosen editorially.

## What the numbers say

Cafes with a step-free entrance, for anyone arriving on wheels. Verified from the entrance, not assumed.

Of the 28 Nagpur cafes that qualified, Nothing Before Coffee - Zenda Chowk in Gorepeth scores highest at 4.3. All About Coffee (KT Nagar) trails by a tenth, which is inside the noise — read the top two of step-free cafes as joint. Third place for step-free cafes goes to All That's Coffee - Dharampeth. What decides the order is the weighting, applied identically to all 28.

2 cafes below the leader carry a better raw Google score than it does. Christ Coffee Day shows 4.9 from 379 reviews and Snoopers Co. (Speciality Brewing Coffee Shop) shows 4.9 from 113 reviews, against 4.6 from 1536 reviews for Nothing Before Coffee - Zenda Chowk. A score built on a handful of votes is discounted against one built on hundreds, so Nothing Before Coffee - Zenda Chowk stays ahead here.

19 different Nagpur neighbourhoods put something on step-free cafes. Civil Lines supplies 3 of them, more than any other. A single qualifying Nagpur cafe each arrives from Bhagwaghar Layout, Byramji Town, Chatrapati Nagar and Dhantoli. Civil Lines leads on count because that is where the cafes are; the scoring never sees an address.

Across step-free cafes in Nagpur the scores run from 4.3 down to 2.8, a spread of 1.5. The leading 17 on step-free cafes are within three-tenths of one another, so read them as a band rather than an order. Mohan's BakeHouse props up the table on 2.8 — ranked, not rejected.

We hold a price for 27 of the 28 cafes ranked in Nagpur. Cheapest is All About Coffee around ₹350 for two; Tan Coffee tops out near ₹1,400. Each is an estimate drawn from a price band, superseded the moment a Nagpur visitor tells us what two people actually spent.

The heaviest input is Amenities at 30% of the score; 28 of the 28 Nagpur cafes have it. Google rating is next at 25%. Coverage holds up across all 4 attributes behind step-free cafes.

The honest caveat on step-free cafes: it is built from what Nagpur publishes about itself, not from sitting in it. A scheduled job rebuilds all 28 rows from source, so drift in amenities shows up here on its own. If you have been to Nothing Before Coffee - Zenda Chowk lately — it scores 4.3 on step-free cafes — and something is wrong, the report form on its profile is the quickest correction.

## Scoring weights

| Attribute | Weight |
| --- | --- |
| Amenities | 30% |
| Google rating | 25% |
| Hours open | 25% |
| Value | 20% |

## Ranking

| # | Cafe | Area | Amenities | Google rating | Hours open | Value | ₹ for two | Score /5 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Nothing Before Coffee - Zenda Chowk | Gorepeth | 4.0 | 4.6 | 5.0 | 3.3 | ₹700 | 4.3 |
| 2 | All About Coffee | KT Nagar | 3.0 | 4.6 | 4.6 | 5.0 | ₹350 | 4.2 |
| 3 | All That's Coffee - Dharampeth | Dharampeth | 3.0 | 4.3 | 5.0 | 5.0 | ₹350 | 4.2 |
| 4 | Asli Coffee Co. HQ | Vivekanand Nagar | 4.0 | 4.2 | 5.0 | 3.3 | ₹700 | 4.2 |
| 5 | Collective Coffee House | Shivaji Nagar | 4.0 | 4.3 | 5.0 | 3.3 | ₹700 | 4.2 |
| 6 | Corridor Seven Coffee Roasters | Sitabuldi | 4.0 | 4.5 | 5.0 | 3.3 | ₹700 | 4.2 |
| 7 | Corridor Seven Coffee Roastery/Standing Room | Dharampeth | 4.0 | 4.5 | 5.0 | 3.3 | ₹700 | 4.2 |
| 8 | Pours And Plate | Laxminagar | 4.0 | 4.2 | 5.0 | 3.3 | ₹700 | 4.2 |
| 9 | Seven O' Eleven (Cafe 7 O' 11) | Abhyankar Nagar | 4.0 | 4.4 | 5.0 | 3.3 | ₹700 | 4.2 |
| 10 | Three Beans, Civil Lines | Civil Lines | 4.0 | 4.2 | 5.0 | 3.3 | ₹700 | 4.2 |
| 11 | Villa 167 Cafe | Abhyankar Nagar | 4.0 | 4.3 | 5.0 | 3.3 | ₹700 | 4.2 |
| 12 | By the Way | Nagpur | 4.0 | 4.2 | 4.9 | 3.3 | ₹700 | 4.1 |
| 13 | Yello Coffee House - Coffee Shakes and Juices | Civil Lines | 4.0 | 4.0 | 5.0 | 3.3 | ₹700 | 4.1 |
| 14 | BellaVista Cafe & Skybar | Civil Lines | 4.0 | 4.2 | 4.6 | — | — | 4.1 |
| 15 | Adhira & Appa Coffee | Byramji Town | 3.0 | 4.6 | 5.0 | 3.3 | ₹700 | 4.0 |
| 16 | Christ Coffee Day | Sadar | 4.0 | 4.8 | 3.9 | 3.3 | ₹700 | 4.0 |
| 17 | Firangish Cafe & Courtyard | Bhagwaghar Layout | 4.0 | 4.1 | 4.6 | 3.3 | ₹700 | 4.0 |
| 18 | Bakken Frisk, Laxminagar | Laxminagar | 3.0 | 4.4 | 5.0 | 3.3 | ₹700 | 3.9 |
| 19 | Sugar Quotes Cafe | Shivaji Chowk | 4.0 | 4.2 | 3.9 | 3.3 | ₹700 | 3.9 |
| 20 | The Gentleman Barista | Mohan Nagar | 3.0 | 4.3 | 5.0 | 3.3 | ₹700 | 3.9 |
| 21 | KAAPFI 90s – Specialty Filter Coffee | Chatrapati Nagar | 3.0 | 4.6 | 4.2 | 3.3 | ₹700 | 3.8 |
| 22 | Mauji - The Time Cafe | New Colony | 4.0 | 4.4 | 3.4 | 3.3 | ₹700 | 3.8 |
| 23 | Roma Specialty Coffee | Dhantoli | 3.0 | 4.1 | 4.5 | 3.3 | ₹700 | 3.7 |
| 24 | Seven By Eight Coffee | Reshim Bagh | 3.0 | 4.4 | 4.3 | 3.3 | ₹700 | 3.7 |
| 25 | The H Cafe | Gorepeth | 3.0 | 4.3 | 4.3 | 3.3 | ₹700 | 3.7 |
| 26 | Snoopers Co. (Speciality Brewing Coffee Shop) | Pratap Nagar | 4.0 | 4.6 | 2.1 | 3.3 | ₹700 | 3.5 |
| 27 | Tan Coffee | Shivaji Nagar | 3.0 | 4.8 | 5.0 | 0.0 | ₹1400 | 3.4 |
| 28 | Mohan's BakeHouse | Sitabuldi | 0.5 | 4.2 | 3.6 | 3.3 | ₹700 | 2.8 |

A dash means we could not verify that attribute and left it blank rather than guessing.

## Detail

### 1. Nothing Before Coffee - Zenda Chowk, Gorepeth — 4.3/5

<!-- Nothing Before Coffee - Zenda Chowk, Nagpur, Gorepeth.

Full profile: https://nagpurcafes.com/cafe/nothing-before-coffee-zenda-chowk-nagpur.md

### 2. All About Coffee, KT Nagar — 4.2/5

<!-- All About Coffee, Nagpur.

Full profile: https://nagpurcafes.com/cafe/all-about-coffee.md

### 3. All That's Coffee - Dharampeth, Dharampeth — 4.2/5

<!-- All That's Coffee - Dharampeth, Dharampeth.

Full profile: https://nagpurcafes.com/cafe/all-thats-coffee-dharampeth.md

Method and full weights: https://nagpurcafes.com/how-we-rank
Complete dataset as JSON: https://nagpurcafes.com/api/cafes.json
