# Vegetarian cafes in Nagpur

Source: Nagpur Cafes — https://nagpurcafes.com/vegetarian-menu
Licence: CC BY 4.0. Free to reuse with attribution.
Updated: 03 Oct 2026. Scored from public sources; not site visits.

41 cafes in Nagpur scored on 4 attributes.
The order below is computed from the weights, not chosen editorially.

## What the numbers say

Cafes in Nagpur that Google records as having a vegetarian menu. That is not the same as a pure veg kitchen, and this list does not claim it is.

Capsule Cafe in Jetwan comes top of this Nagpur list on 4.6 out of 5. SIP N Unwind Cafe (Dharampeth) sits a tenth adrift, which on vegetarian cafes is indistinguishable from level. Behind them, Retreat Cafe and Eatery (previously Momma’s Cafe) holds third on vegetarian cafes. The ranking of all 41 is computed rather than chosen, and it shifts as the underlying facts shift.

Across Nagpur, 23 areas contribute to vegetarian cafes. 5 of them sit in Civil Lines, which leads the spread. Just one vegetarian cafes entry each from Ambazari, Bajaj Nagar, Bhagwaghar Layout and Byramji Town in Nagpur. Area never enters the vegetarian cafes calculation, so Civil Lines heading the count is demographics rather than merit.

Across vegetarian cafes in Nagpur the scores run from 4.6 down to 2.9, a spread of 1.7. 4 of them sit within three-tenths of the top, so the leading group is genuinely close and small data changes reshuffle it. Paloma Coffee Co. props up the table on 2.9 — ranked, not rejected.

We can quote a price for two at 40 of these 41 Nagpur cafes. For vegetarian cafes, ₹350 at Capsule Cafe is the floor and ₹1,400 at Matra Coffee & Kitchen the ceiling. Those are bands, not itemised bills: a Nagpur visitor's report of what they actually paid at one of these vegetarian cafes overrides the band immediately.

Google rating dominates the weighting at 30%, and 41 of the 41 ranked Nagpur cafes have a verified value for it. Value is next at 30%. Every attribute weighting vegetarian cafes is verified for most of the list, so few cells are blank.

No one has walked into these Nagpur cafes on our behalf; vegetarian cafes is a compilation and says so. This page rewrites itself on a timer, so google rating drifting in Nagpur quietly reorders the 41 below. A visit to Capsule Cafe that contradicts its 4.6 on vegetarian cafes is worth reporting — the form sits on its profile.

## Scoring weights

| Attribute | Weight |
| --- | --- |
| Google rating | 30% |
| Value | 30% |
| Amenities | 20% |
| Hours open | 20% |

## Ranking

| # | Cafe | Area | Google rating | Value | Amenities | Hours open | ₹ for two | Score /5 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Capsule Cafe | Jetwan | 4.4 | 5.0 | 4.0 | — | ₹350 | 4.6 |
| 2 | SIP N Unwind Cafe | Dharampeth | 4.3 | 5.0 | 4.0 | 4.3 | ₹350 | 4.5 |
| 3 | Retreat Cafe and Eatery (previously Momma’s Cafe) | Bajaj Nagar | 4.5 | 5.0 | 4.0 | 3.8 | ₹350 | 4.4 |
| 4 | Sugar | Jetwan | 4.2 | 5.0 | 4.0 | 4.3 | ₹350 | 4.4 |
| 5 | Nothing Before Coffee - Zenda Chowk | Gorepeth | 4.6 | 3.3 | 4.0 | 5.0 | ₹700 | 4.2 |
| 6 | Taprii - Chai and Snacks | Sadar | 4.3 | 5.0 | 2.0 | 5.0 | ₹350 | 4.2 |
| 7 | Asli Coffee Co. HQ | Vivekanand Nagar | 4.2 | 3.3 | 4.0 | 5.0 | ₹700 | 4.1 |
| 8 | Collective Coffee House | Shivaji Nagar | 4.3 | 3.3 | 4.0 | 5.0 | ₹700 | 4.1 |
| 9 | Corridor Seven Coffee Roasters | Sitabuldi | 4.5 | 3.3 | 4.0 | 5.0 | ₹700 | 4.1 |
| 10 | Corridor Seven Coffee Roastery/Standing Room | Dharampeth | 4.5 | 3.3 | 4.0 | 5.0 | ₹700 | 4.1 |
| 11 | Pours And Plate | Laxminagar | 4.2 | 3.3 | 4.0 | 5.0 | ₹700 | 4.1 |
| 12 | Seven O' Eleven (Cafe 7 O' 11) | Abhyankar Nagar | 4.4 | 3.3 | 4.0 | 5.0 | ₹700 | 4.1 |
| 13 | Three Beans, Civil Lines | Civil Lines | 4.2 | 3.3 | 4.0 | 5.0 | ₹700 | 4.1 |
| 14 | Villa 167 Cafe | Abhyankar Nagar | 4.3 | 3.3 | 4.0 | 5.0 | ₹700 | 4.1 |
| 15 | Adhira & Appa Coffee | Byramji Town | 4.6 | 3.3 | 3.0 | 5.0 | ₹700 | 4.0 |
| 16 | By the Way | Nagpur | 4.2 | 3.3 | 4.0 | 4.9 | ₹700 | 4.0 |
| 17 | Café Coffee Day | Civil Lines | 4.0 | 3.3 | 4.0 | 5.0 | ₹700 | 4.0 |
| 18 | Christ Coffee Day | Sadar | 4.8 | 3.3 | 4.0 | 3.9 | ₹700 | 4.0 |
| 19 | Indian Coffee House Co-operative Society | Sadar | 4.2 | 5.0 | 2.0 | 4.3 | ₹350 | 4.0 |
| 20 | The Brewed Leaf Coffee Roasters | Gokulpeth | 4.1 | 3.3 | 4.0 | 5.0 | ₹700 | 4.0 |
| 21 | Three Beans Coffee Bar, Dharampeth | Gorepeth | 4.1 | 3.3 | 4.0 | 5.0 | ₹700 | 4.0 |
| 22 | BellaVista Cafe & Skybar | Civil Lines | 4.2 | — | 4.0 | 4.6 | — | 4.0 |
| 23 | Bakken Frisk, Laxminagar | Laxminagar | 4.4 | 3.3 | 3.0 | 5.0 | ₹700 | 3.9 |
| 24 | Bakken Frisk, Dharampeth | Dharampeth | 4.4 | 3.3 | 3.0 | 5.0 | ₹700 | 3.9 |
| 25 | Bouffage Cafe And Bistro | Shivaji Nagar | 4.2 | 3.3 | 3.0 | 5.0 | ₹700 | 3.9 |
| 26 | Cafe Chapter by Crossword | Civil Lines | 4.1 | 5.0 | 2.0 | 3.8 | ₹350 | 3.9 |
| 27 | Cafe Iroki | Samarth Nagar East | 4.5 | 3.3 | 3.0 | 4.7 | ₹700 | 3.9 |
| 28 | Firangish Cafe & Courtyard | Bhagwaghar Layout | 4.1 | 3.3 | 4.0 | 4.6 | ₹700 | 3.9 |
| 29 | Garamshala cafe | Rajnagar | 4.5 | 5.0 | 4.0 | 1.2 | ₹350 | 3.9 |
| 30 | OR coffee | Sadar | 4.5 | 3.3 | 3.0 | 5.0 | ₹700 | 3.9 |
| 31 | Bella brew | Gorepeth | 4.1 | 3.3 | 4.0 | 3.9 | ₹700 | 3.8 |
| 32 | Godwit Cafe | Civil Lines | 4.4 | 3.3 | 3.0 | 4.3 | ₹700 | 3.8 |
| 33 | Sippins cafe | Sadar | 4.6 | 3.3 | 3.0 | 3.9 | ₹700 | 3.8 |
| 34 | Sugar Quotes Cafe | Shivaji Chowk | 4.2 | 3.3 | 4.0 | 3.9 | ₹700 | 3.8 |
| 35 | West Coast Cafe | Ambazari | 4.2 | 3.3 | 4.0 | 3.6 | ₹700 | 3.8 |
| 36 | Little Owl Cafe | Trimurti Nagar | 4.3 | 3.3 | 3.0 | 4.3 | ₹700 | 3.7 |
| 37 | The H Cafe | Gorepeth | 4.3 | 3.3 | 3.0 | 4.3 | ₹700 | 3.7 |
| 38 | Snoopers Co. (Speciality Brewing Coffee Shop) | Pratap Nagar | 4.6 | 3.3 | 4.0 | 2.1 | ₹700 | 3.6 |
| 39 | Temptation café | Nandanvan | 4.3 | 3.3 | 3.0 | 3.4 | ₹700 | 3.6 |
| 40 | Matra Coffee & Kitchen | New Colony | 4.3 | 0.0 | 4.0 | 4.7 | ₹1400 | 3.0 |
| 41 | Paloma Coffee Co. | Ramdaspeth | 4.4 | 0.0 | 3.0 | 5.0 | ₹1400 | 2.9 |

A dash means we could not verify that attribute and left it blank rather than guessing.

## Detail

### 1. Capsule Cafe, Jetwan — 4.6/5

<!-- Capsule Cafe, Jetwan.

Full profile: https://nagpurcafes.com/cafe/capsule-cafe.md

### 2. SIP N Unwind Cafe, Dharampeth — 4.5/5

<!-- SIP N Unwind Cafe, Dharampeth.

Full profile: https://nagpurcafes.com/cafe/sip-n-unwind-cafe.md

### 3. Retreat Cafe and Eatery (previously Momma’s Cafe), Bajaj Nagar — 4.4/5

<!-- Retreat Cafe and Eatery (previously Momma’s Cafe), Bajaj Nagar.

Full profile: https://nagpurcafes.com/cafe/retreat-cafe-and-eatery-previously-mommas-cafe.md

Method and full weights: https://nagpurcafes.com/how-we-rank
Complete dataset as JSON: https://nagpurcafes.com/api/cafes.json
