01
SCORE 4.1
All That's Coffee - Dharampeth Dharampeth
<!-- All That's Coffee - Dharampeth, Dharampeth.
LAST CHECKED 03 OCT 2026 · 2 SOURCES
70 cafes in Nagpur scored on 4 attributes we can verify from public sources. All That's Coffee - Dharampeth in Dharampeth takes it, on a score of 4.1 out of 5.
How this list is scored
Full method →30%
Opens early
25%
Google rating
25%
Value
20%
Amenities
Where to eat first thing, ranked with the early openers weighted ahead of the ones that start at noon.
First place, on 4.1 out of 5, is All That's Coffee - Dharampeth in Dharampeth. There is nothing to choose between them — The Brew Crew (Bajaj Nagar) scores the same to one decimal place. Third on cafes that serve breakfast is All That's Coffee - Sadar. 70 cafes, one set of weights, no thumb on the scale.
Google rates 2 of these higher than the one in first place. Prutha shows 5.0 from 42 reviews and Meethas cafe shows 5.0 from 1 review, against 4.3 from 656 reviews for All That's Coffee - Dharampeth. The weighting distrusts small samples on purpose, and Prutha has too few votes behind its 5.0 to displace All That's Coffee - Dharampeth.
The cafes qualifying as cafes that serve breakfast are spread over 31 areas of Nagpur. No area does better than Dharampeth, with 9. Azamshah Layout, Bandu Soni Layout, Bhagwaghar Layout and Byramji Town manage one cafes that serve breakfast entry each in Nagpur. Read Dharampeth's share as a map of Nagpur, not as a verdict — address is not one of the inputs.
Across cafes that serve breakfast in Nagpur the scores run from 4.1 down to 2.1, a spread of 2.0. 8 of them sit within three-tenths of the top, so the leading group is genuinely close and small data changes reshuffle it. Matra Coffee & Kitchen props up the table on 2.1 — ranked, not rejected.
Cost data covers 69 of these 70 Nagpur cafes. cafes that serve breakfast run from All That's Coffee - Dharampeth at roughly ₹350 for two up to Tan Coffee at ₹1,400. Read the cafes that serve breakfast prices as ranges. The moment somebody reports a real Nagpur bill, the estimate is replaced by it.
The single biggest input is Opens early, worth 30%, known for 68 of the 70 Nagpur entries. Google rating is next at 25%. No attribute used to rank cafes that serve breakfast in Nagpur falls below half coverage.
No one from this site has been inside these Nagpur cafes, so read cafes that serve breakfast as a compilation rather than a verdict. The 70 entries refresh automatically, and a change in opens early reorders them without a human deciding it should. Been to All That's Coffee - Dharampeth recently? It leads cafes that serve breakfast on 4.1, and the report form on its profile is where a correction lands fastest.
| # | Cafe | Area | Opens early | Google rating | Value | Amenities | ₹/2 | Score |
|---|---|---|---|---|---|---|---|---|
| 01 | All That's Coffee - Dharampeth | Dharampeth | 3.8 | 4.3 | 5.0 | 3.0 | ₹200–500 | 4.1 |
| 02 | The Brew Crew | Bajaj Nagar | 3.8 | 4.4 | 5.0 | 3.0 | ₹200–500 | 4.1 |
| 03 | All That's Coffee - Sadar | Koradi Colony | 3.8 | 4.2 | 5.0 | 3.0 | ₹200–500 | 4.0 |
| 04 | Colours Cafe | Sadar | 2.5 | 4.3 | 5.0 | 4.0 | ₹200–500 | 3.9 |
| 05 | Corridor Seven Coffee Roasters | Sitabuldi | 3.8 | 4.5 | 3.3 | 4.0 | ₹500–1,000 | 3.9 |
| 06 | Corridor Seven Coffee Roastery/Standing Room | Dharampeth | 3.8 | 4.5 | 3.3 | 4.0 | ₹500–1,000 | 3.9 |
| 07 | It’s Street Coffee | Bajaj Nagar | 3.8 | 4.5 | 3.3 | 4.0 | ₹500–1,000 | 3.9 |
| 08 | Seven O' Eleven (Cafe 7 O' 11) | Abhyankar Nagar | 3.8 | 4.4 | 3.3 | 4.0 | ₹500–1,000 | 3.9 |
| 09 | Bakken Frisk, Laxminagar | Laxminagar | 3.8 | 4.4 | 3.3 | 3.0 | ₹500–1,000 | 3.7 |
| 10 | Mad About Coffee | Gorepeth | 3.4 | 4.3 | 5.0 | 2.0 | ₹200–500 | 3.7 |
| 11 | Villa 167 Cafe | Abhyankar Nagar | 3.1 | 4.3 | 3.3 | 4.0 | ₹500–1,000 | 3.6 |
| 12 | Coffee Script | Pratap Nagar | 2.5 | 4.4 | 5.0 | 2.0 | ₹200–500 | 3.5 |
| 13 | Nothing Before Coffee - Zenda Chowk | Gorepeth | 2.5 | 4.6 | 3.3 | 4.0 | ₹500–1,000 | 3.5 |
| 14 | TwinkLink - The Coffee Hub | Bandu Soni Layout | 2.5 | 4.4 | 3.3 | 4.0 | ₹500–1,000 | 3.5 |
| 15 | 222 Backyard | Dharampeth | 2.5 | 4.2 | 3.3 | 4.0 | ₹500–1,000 | 3.4 |
| 16 | Asli Coffee Co. HQ | Vivekanand Nagar | 2.5 | 4.2 | 3.3 | 4.0 | ₹500–1,000 | 3.4 |
| 17 | Pours And Plate | Laxminagar | 2.5 | 4.2 | 3.3 | 4.0 | ₹500–1,000 | 3.4 |
| 18 | Three Beans Coffee Bar, Dharampeth | Gorepeth | 2.5 | 4.1 | 3.3 | 4.0 | ₹500–1,000 | 3.4 |
| 19 | Capsule Cafe | Jetwan | — | 4.4 | 5.0 | 4.0 | ₹200–500 | 3.4 |
| 20 | Collective Coffee House | Shivaji Nagar | 1.9 | 4.3 | 3.3 | 4.0 | ₹500–1,000 | 3.3 |
| 21 | Filtr 16 Brew Bar Civil Lines | Civil Lines | 2.5 | 4.4 | 3.3 | 3.0 | ₹500–1,000 | 3.3 |
| 22 | Indian Coffee House Co-operative Society | Sadar | 1.9 | 4.2 | 5.0 | 2.0 | ₹200–500 | 3.3 |
| 23 | Bouffage Cafe And Bistro | Shivaji Nagar | 2.5 | 4.2 | 3.3 | 3.0 | ₹500–1,000 | 3.2 |
| 24 | Garamshala cafe | Rajnagar | 0.0 | 4.5 | 5.0 | 4.0 | ₹200–500 | 3.2 |
| 25 | Theobroma Bakery and Cake Shop - Abhyankar Nagar | Abhyankar Nagar | 2.5 | 4.8 | 3.3 | 2.0 | ₹500–1,000 | 3.2 |
| 26 | Theobroma Bakery and Cake Shop - Poonam Chambers | Byramji Town | 2.5 | 4.7 | 3.3 | 2.0 | ₹500–1,000 | 3.2 |
| 27 | Three Beans, Civil Lines | Civil Lines | 1.9 | 4.2 | 3.3 | 4.0 | ₹500–1,000 | 3.2 |
| 28 | Piccolo by TBL, Dharampeth | Dharampeth | 2.5 | 3.7 | 3.3 | 3.0 | ₹500–1,000 | 3.1 |
| 29 | SIP N Unwind Cafe | Dharampeth | 0.0 | 4.3 | 5.0 | 4.0 | ₹200–500 | 3.1 |
| 30 | Sugar | Jetwan | 0.0 | 4.2 | 5.0 | 4.0 | ₹200–500 | 3.1 |
| 31 | Taprii - Chai and Snacks | Sadar | 1.3 | 4.3 | 5.0 | 2.0 | ₹200–500 | 3.1 |
| 32 | The Brewed Leaf Coffee Roasters | Gokulpeth | 1.3 | 4.1 | 3.3 | 4.0 | ₹500–1,000 | 3.0 |
| 33 | The Rise and Grind | Dharampeth | 1.3 | 4.7 | 3.3 | 3.0 | ₹500–1,000 | 3.0 |
| 34 | 303 Coffee | Bajaj Nagar | 1.3 | 4.4 | 3.3 | 3.0 | ₹500–1,000 | 2.9 |
| 35 | By the Way | Nagpur | 0.6 | 4.2 | 3.3 | 4.0 | ₹500–1,000 | 2.9 |
| 36 | Red cherry cafe | Mohan Nagar | 0.0 | 4.2 | 5.0 | 3.0 | ₹200–500 | 2.9 |
| 37 | Rochester Cafe | Dharampeth | 1.9 | 4.4 | 3.3 | 2.0 | ₹500–1,000 | 2.9 |
| 38 | Shabana Bakery & Cafe | Dharampeth | 0.0 | 4.0 | 5.0 | 3.0 | ₹200–500 | 2.9 |
| 39 | Radha cafe and restaurant | Jetwan | — | 4.3 | 5.0 | 1.5 | ₹200–500 | 2.9 |
| 40 | Christ Coffee Day | Sadar | 0.0 | 4.8 | 3.3 | 4.0 | ₹500–1,000 | 2.8 |
| 41 | Snoopers Co. (Speciality Brewing Coffee Shop) | Pratap Nagar | 0.0 | 4.6 | 3.3 | 4.0 | ₹500–1,000 | 2.8 |
| 42 | Bella brew | Gorepeth | 0.0 | 4.1 | 3.3 | 4.0 | ₹500–1,000 | 2.7 |
| 43 | Cafe Chapter by Crossword | Civil Lines | 0.0 | 4.1 | 5.0 | 2.0 | ₹200–500 | 2.7 |
| 44 | Classmate Cafe | Azamshah Layout | 0.0 | 4.4 | 3.3 | 4.0 | ₹500–1,000 | 2.7 |
| 45 | Firangish Cafe & Courtyard | Bhagwaghar Layout | 0.0 | 4.1 | 3.3 | 4.0 | ₹500–1,000 | 2.7 |
| 46 | Lush House In-Between | Civil Lines | 0.0 | 4.4 | 3.3 | 4.0 | ₹500–1,000 | 2.7 |
| 47 | Prutha | Bajaj Nagar | 1.3 | 4.5 | 3.3 | 2.0 | ₹500–1,000 | 2.7 |
| 48 | Sapling's Cafe | Swaroop Nagar | 0.0 | 4.4 | 3.3 | 4.0 | ₹500–1,000 | 2.7 |
| 49 | Sugar Quotes Cafe | Shivaji Chowk | 0.0 | 4.2 | 3.3 | 4.0 | ₹500–1,000 | 2.7 |
| 50 | KAAPFI 90s – Specialty Filter Coffee | Chatrapati Nagar | 0.0 | 4.6 | 3.3 | 3.0 | ₹500–1,000 | 2.6 |
| 51 | Tan Coffee | Shivaji Nagar | 2.5 | 4.8 | 0.0 | 3.0 | ₹1,000–2,000 | 2.6 |
| 52 | Zerve Brew & Beyond | Civil Lines | 0.0 | 4.2 | 3.3 | 3.5 | ₹500–1,000 | 2.6 |
| 53 | Meethas cafe | Jetwan | 1.3 | 4.0 | — | 2.0 | — | 2.6 |
| 54 | CAFE O’BLISS | Nandanvan | 0.0 | 4.4 | 3.3 | 3.0 | ₹500–1,000 | 2.5 |
| 55 | Corridor Seven Lean | Ramdaspeth | 0.0 | 4.1 | 3.3 | 3.0 | ₹500–1,000 | 2.5 |
| 56 | It's Street Coffee sadar | Sadar | 0.6 | 4.2 | 3.3 | 2.0 | ₹500–1,000 | 2.5 |
| 57 | Little Owl Cafe | Trimurti Nagar | 0.0 | 4.3 | 3.3 | 3.0 | ₹500–1,000 | 2.5 |
| 58 | Roma Specialty Coffee | Dhantoli | 0.0 | 4.1 | 3.3 | 3.0 | ₹500–1,000 | 2.5 |
| 59 | Seven By Eight Coffee | Reshim Bagh | 0.0 | 4.4 | 3.3 | 3.0 | ₹500–1,000 | 2.5 |
| 60 | Temptation café | Nandanvan | 0.0 | 4.3 | 3.3 | 3.0 | ₹500–1,000 | 2.5 |
| 61 | The H Cafe | Gorepeth | 0.0 | 4.3 | 3.3 | 3.0 | ₹500–1,000 | 2.5 |
| 62 | Froozo Cafe | Nandanvan | 0.0 | 3.7 | 3.3 | 3.0 | ₹500–1,000 | 2.4 |
| 63 | Rush Hours Cafe | Rajnagar | 0.0 | 4.5 | 3.3 | 2.0 | ₹500–1,000 | 2.4 |
| 64 | Gulshan Bakery & Cafe | Teka Naka | 0.0 | 4.3 | 3.3 | 2.0 | ₹500–1,000 | 2.3 |
| 65 | La Farine patisserie and cafe | Laxminagar | 0.0 | 4.2 | 3.3 | 2.0 | ₹500–1,000 | 2.3 |
| 66 | Le Coquet | Shankar Nagar | 0.0 | 4.2 | 3.3 | 2.0 | ₹500–1,000 | 2.3 |
| 67 | Pitstop Cafe | Ramdaspeth | 0.0 | 4.2 | 3.3 | 2.0 | ₹500–1,000 | 2.3 |
| 68 | Cafe Jade Leaf By Explosive Flavours | Dharampeth | 0.0 | 3.7 | 3.3 | 2.0 | ₹500–1,000 | 2.2 |
| 69 | EAT ME CAFE | Sadar | 0.0 | 3.8 | 3.3 | 2.0 | ₹500–1,000 | 2.2 |
| 70 | Matra Coffee & Kitchen | New Colony | 0.6 | 4.3 | 0.0 | 4.0 | ₹1,000–2,000 | 2.1 |
Every column is scored 0–5 from compiled public sources. A dash means we could not verify it.
01
SCORE 4.1
<!-- All That's Coffee - Dharampeth, Dharampeth.
LAST CHECKED 03 OCT 2026 · 2 SOURCES
02
SCORE 4.1
<!-- The Brew Crew, Bajaj Nagar.
LAST CHECKED 03 OCT 2026 · 1 SOURCES
03
SCORE 4.0
<!-- All That's Coffee - Sadar, Koradi Colony.
LAST CHECKED 03 OCT 2026 · 1 SOURCES