01
SCORE 4.6
Colours Cafe Sadar
<!-- Colours Cafe, Sadar.
LAST CHECKED 03 OCT 2026 · 1 SOURCES
95 cafes in Nagpur scored on 4 attributes we can verify from public sources. Colours Cafe in Sadar takes it, on a score of 4.6 out of 5.
How this list is scored
Full method →35%
Google rating
30%
Value
20%
Hours open
15%
Amenities
Cakes, bakes and sweet menus, ranked on rating against what they charge for it.
Scoring 4.6 out of 5, Colours Cafe in Sadar heads the Nagpur list. Nothing Before Coffee - Bajaj Nagar (Bajaj Nagar) ties it at the precision shown, and what splits them is which of the two we hold more data for. Capsule Cafe takes third. Every one of the 95 was measured the same way, and the order fell out of that.
2 here are better rated on Google than the cafe that tops this list. Prutha shows 5.0 from 42 reviews and Velvet Drip shows 5.0 from 22 reviews, against 4.5 from 53 reviews for Colours Cafe. A score built on a handful of votes is discounted against one built on hundreds, so Colours Cafe stays ahead here.
Geographically dessert places covers 32 parts of Nagpur. No area does better than Dharampeth, with 12. On dessert places, Ambazari, Azamshah Layout, Bandu Soni Layout and Bhagwaghar Layout each appear once in Nagpur. That Dharampeth comes out ahead on volume says something about Nagpur and nothing about the weighting.
Across dessert places in Nagpur the scores run from 4.6 down to 2.8, a spread of 1.8. 16 cafes crowd the first three-tenths of a point — treat that group as unranked among themselves. Cafe Jade Leaf By Explosive Flavours props up the table on 2.8 — ranked, not rejected.
Money: 93 of 95 Nagpur entries have a cost for two attached. Expect ₹350 for two at Colours Cafe, rising to ₹1,400 at Tan Coffee. On dessert places these come from bands rather than receipts, and any spend reported by a Nagpur visitor overrides them outright.
35% of the calculation is Google rating alone, verified across 95 of the 95 in Nagpur. Value is next at 30%. Coverage holds up across all 4 attributes behind dessert places.
Every figure behind dessert places came off a public source. None of it came from a visit. Left alone, the 95 rows still change — google rating is re-read on a schedule and the order follows it. Colours Cafe tops dessert places at 4.6, and if that does not match what you found in Nagpur, the form on its profile is the quickest fix.
| # | Cafe | Area | Google rating | Value | Hours open | Amenities | ₹/2 | Score |
|---|---|---|---|---|---|---|---|---|
| 01 | Colours Cafe | Sadar | 4.3 | 5.0 | 5.0 | 4.0 | ₹200–500 | 4.6 |
| 02 | Nothing Before Coffee - Bajaj Nagar | Bajaj Nagar | 4.7 | 5.0 | 5.0 | 3.0 | ₹200–500 | 4.6 |
| 03 | Capsule Cafe | Jetwan | 4.4 | 5.0 | — | 4.0 | ₹200–500 | 4.6 |
| 04 | All About Coffee | KT Nagar | 4.6 | 5.0 | 4.6 | 3.0 | ₹200–500 | 4.5 |
| 05 | All That's Coffee - Dharampeth | Dharampeth | 4.3 | 5.0 | 5.0 | 3.0 | ₹200–500 | 4.5 |
| 06 | SIP N Unwind Cafe | Dharampeth | 4.3 | 5.0 | 4.3 | 4.0 | ₹200–500 | 4.5 |
| 07 | The Brew Crew | Bajaj Nagar | 4.4 | 5.0 | 5.0 | 3.0 | ₹200–500 | 4.5 |
| 08 | All That's Coffee - Sadar | Koradi Colony | 4.2 | 5.0 | 5.0 | 3.0 | ₹200–500 | 4.4 |
| 09 | Red cherry cafe | Mohan Nagar | 4.2 | 5.0 | 5.0 | 3.0 | ₹200–500 | 4.4 |
| 10 | Retreat Cafe and Eatery (previously Momma’s Cafe) | Bajaj Nagar | 4.5 | 5.0 | 3.8 | 4.0 | ₹200–500 | 4.4 |
| 11 | Sugar | Jetwan | 4.2 | 5.0 | 4.3 | 4.0 | ₹200–500 | 4.4 |
| 12 | Coffee Script | Pratap Nagar | 4.4 | 5.0 | 5.0 | 2.0 | ₹200–500 | 4.3 |
| 13 | Coffee Story | Dharampeth | 4.2 | 5.0 | 5.0 | 2.0 | ₹200–500 | 4.3 |
| 14 | Emrld Coffee Shop | Dharampeth | 4.2 | 5.0 | 5.0 | 2.0 | ₹200–500 | 4.3 |
| 15 | Mad About Coffee | Gorepeth | 4.3 | 5.0 | 5.0 | 2.0 | ₹200–500 | 4.3 |
| 16 | Taprii - Chai and Snacks | Sadar | 4.3 | 5.0 | 5.0 | 2.0 | ₹200–500 | 4.3 |
| 17 | Corridor Seven Coffee Roasters | Sitabuldi | 4.5 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.2 |
| 18 | Corridor Seven Coffee Roastery/Standing Room | Dharampeth | 4.5 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.2 |
| 19 | EATALY CAFE | Civil Lines | 4.5 | 5.0 | 3.9 | 2.0 | ₹200–500 | 4.2 |
| 20 | It’s Street Coffee | Bajaj Nagar | 4.5 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.2 |
| 21 | Mocoa Ramdaspeth (The coco shop) | Ramdaspeth | 4.3 | 5.0 | 3.6 | 3.0 | ₹200–500 | 4.2 |
| 22 | Nothing Before Coffee - Zenda Chowk | Gorepeth | 4.6 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.2 |
| 23 | Radha cafe and restaurant | Jetwan | 4.3 | 5.0 | — | 1.5 | ₹200–500 | 4.2 |
| 24 | 222 Backyard | Dharampeth | 4.2 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.1 |
| 25 | Adhira & Appa Coffee | Byramji Town | 4.6 | 3.3 | 5.0 | 3.0 | ₹500–1,000 | 4.1 |
| 26 | Asli Coffee Co. HQ | Vivekanand Nagar | 4.2 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.1 |
| 27 | Christ Coffee Day | Sadar | 4.8 | 3.3 | 3.9 | 4.0 | ₹500–1,000 | 4.1 |
| 28 | Collective Coffee House | Shivaji Nagar | 4.3 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.1 |
| 29 | Indian Coffee House Co-operative Society | Sadar | 4.2 | 5.0 | 4.3 | 2.0 | ₹200–500 | 4.1 |
| 30 | kaffeine | Mohan Nagar | 4.4 | 5.0 | 3.9 | 2.0 | ₹200–500 | 4.1 |
| 31 | Lush House In-Between | Civil Lines | 4.4 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.1 |
| 32 | Pours And Plate | Laxminagar | 4.2 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.1 |
| 33 | Seven O' Eleven (Cafe 7 O' 11) | Abhyankar Nagar | 4.4 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.1 |
| 34 | Shabana Bakery & Cafe | Dharampeth | 4.0 | 5.0 | 3.9 | 3.0 | ₹200–500 | 4.1 |
| 35 | Three Beans, Civil Lines | Civil Lines | 4.2 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.1 |
| 36 | TwinkLink - The Coffee Hub | Bandu Soni Layout | 4.4 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.1 |
| 37 | Villa 167 Cafe | Abhyankar Nagar | 4.3 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.1 |
| 38 | 303 Coffee | Bajaj Nagar | 4.4 | 3.3 | 5.0 | 3.0 | ₹500–1,000 | 4.0 |
| 39 | Bakken Frisk, Laxminagar | Laxminagar | 4.4 | 3.3 | 5.0 | 3.0 | ₹500–1,000 | 4.0 |
| 40 | Bakken Frisk, Dharampeth | Dharampeth | 4.4 | 3.3 | 5.0 | 3.0 | ₹500–1,000 | 4.0 |
| 41 | Brickhaus: Taps n Brews | Civil Lines | 4.4 | 3.3 | 5.0 | 3.0 | ₹500–1,000 | 4.0 |
| 42 | By the Way | Nagpur | 4.2 | 3.3 | 4.9 | 4.0 | ₹500–1,000 | 4.0 |
| 43 | Cafe Chapter by Crossword | Civil Lines | 4.1 | 5.0 | 3.8 | 2.0 | ₹200–500 | 4.0 |
| 44 | Café Coffee Day | Civil Lines | 4.0 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.0 |
| 45 | Coffee Runway | Dharampeth | 4.2 | 5.0 | 3.6 | 2.0 | ₹200–500 | 4.0 |
| 46 | Filtr 16 Brew Bar Civil Lines | Civil Lines | 4.4 | 3.3 | 5.0 | 3.0 | ₹500–1,000 | 4.0 |
| 47 | OR coffee | Sadar | 4.5 | 3.3 | 5.0 | 3.0 | ₹500–1,000 | 4.0 |
| 48 | Sapling's Cafe | Swaroop Nagar | 4.4 | 3.3 | 4.5 | 4.0 | ₹500–1,000 | 4.0 |
| 49 | The Brewed Leaf Coffee Roasters | Gokulpeth | 4.1 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.0 |
| 50 | The Rise and Grind | Dharampeth | 4.7 | 3.3 | 4.5 | 3.0 | ₹500–1,000 | 4.0 |
| 51 | Theobroma Bakery and Cake Shop - Abhyankar Nagar | Abhyankar Nagar | 4.8 | 3.3 | 5.0 | 2.0 | ₹500–1,000 | 4.0 |
| 52 | Three Beans Coffee Bar, Dharampeth | Gorepeth | 4.1 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.0 |
| 53 | Yello Coffee House - Coffee Shakes and Juices | Civil Lines | 4.0 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.0 |
| 54 | BellaVista Cafe & Skybar | Civil Lines | 4.2 | — | 4.6 | 4.0 | — | 4.0 |
| 55 | Bonte Cafe | Bajaj Nagar | 4.1 | 3.3 | 5.0 | 3.0 | ₹500–1,000 | 3.9 |
| 56 | Bouffage Cafe And Bistro | Shivaji Nagar | 4.2 | 3.3 | 5.0 | 3.0 | ₹500–1,000 | 3.9 |
| 57 | Firangish Cafe & Courtyard | Bhagwaghar Layout | 4.1 | 3.3 | 4.6 | 4.0 | ₹500–1,000 | 3.9 |
| 58 | Garamshala cafe | Rajnagar | 4.5 | 5.0 | 1.2 | 4.0 | ₹200–500 | 3.9 |
| 59 | Piccolo by TBL, Sadar | Sadar | 4.1 | 3.3 | 5.0 | 3.0 | ₹500–1,000 | 3.9 |
| 60 | Prutha | Bajaj Nagar | 4.5 | 3.3 | 5.0 | 2.0 | ₹500–1,000 | 3.9 |
| 61 | The Gentleman Barista | Mohan Nagar | 4.3 | 3.3 | 5.0 | 3.0 | ₹500–1,000 | 3.9 |
| 62 | The Pancake Story | Abhyankar Nagar | 4.2 | 3.3 | 5.0 | 3.0 | ₹500–1,000 | 3.9 |
| 63 | Bella brew | Gorepeth | 4.1 | 3.3 | 3.9 | 4.0 | ₹500–1,000 | 3.8 |
| 64 | CAFE O’BLISS | Nandanvan | 4.4 | 3.3 | 4.3 | 3.0 | ₹500–1,000 | 3.8 |
| 65 | Crazy Cheesy Cafe - Nagpur | Nandanvan | 4.5 | 3.3 | 4.6 | 2.0 | ₹500–1,000 | 3.8 |
| 66 | It's Street Coffee sadar | Sadar | 4.2 | 3.3 | 5.0 | 2.0 | ₹500–1,000 | 3.8 |
| 67 | Little Owl Cafe | Trimurti Nagar | 4.3 | 3.3 | 4.3 | 3.0 | ₹500–1,000 | 3.8 |
| 68 | Place bakehouse & coffee | New Sneh Nagar | 4.5 | 3.3 | 3.7 | 3.0 | ₹500–1,000 | 3.8 |
| 69 | Roma Specialty Coffee | Dhantoli | 4.1 | 3.3 | 4.5 | 3.0 | ₹500–1,000 | 3.8 |
| 70 | Seven By Eight Coffee | Reshim Bagh | 4.4 | 3.3 | 4.3 | 3.0 | ₹500–1,000 | 3.8 |
| 71 | Sippins cafe | Sadar | 4.6 | 3.3 | 3.9 | 3.0 | ₹500–1,000 | 3.8 |
| 72 | Sugar Quotes Cafe | Shivaji Chowk | 4.2 | 3.3 | 3.9 | 4.0 | ₹500–1,000 | 3.8 |
| 73 | The Belgian Waffle Co. | Gopal Nagar | 4.3 | 3.3 | 5.0 | 2.0 | ₹500–1,000 | 3.8 |
| 74 | The Coffee Project | Laxminagar | 4.2 | 3.3 | 5.0 | 2.0 | ₹500–1,000 | 3.8 |
| 75 | The H Cafe | Gorepeth | 4.3 | 3.3 | 4.3 | 3.0 | ₹500–1,000 | 3.8 |
| 76 | West Coast Cafe | Ambazari | 4.2 | 3.3 | 3.6 | 4.0 | ₹500–1,000 | 3.8 |
| 77 | Zerve Brew & Beyond | Civil Lines | 4.2 | 3.3 | 4.3 | 3.5 | ₹500–1,000 | 3.8 |
| 78 | BRIM Coffee | Ramdaspeth | 4.1 | 3.3 | 5.0 | 2.0 | ₹500–1,000 | 3.7 |
| 79 | Coffee and Cream | Sadar | 4.1 | 3.3 | 3.9 | 3.0 | ₹500–1,000 | 3.7 |
| 80 | Piccolo by TBL, Dharampeth | Dharampeth | 3.7 | 3.3 | 5.0 | 3.0 | ₹500–1,000 | 3.7 |
| 81 | Velvet Drip | Dhantoli | 4.3 | 3.3 | 4.1 | 2.5 | ₹500–1,000 | 3.7 |
| 82 | Cafe De Sana | Rajnagar | 4.3 | 3.3 | 3.1 | 3.0 | ₹500–1,000 | 3.6 |
| 83 | Classmate Cafe | Azamshah Layout | 4.4 | 3.3 | 2.5 | 4.0 | ₹500–1,000 | 3.6 |
| 84 | EAT ME CAFE | Sadar | 3.8 | 3.3 | 5.0 | 2.0 | ₹500–1,000 | 3.6 |
| 85 | Froozo Cafe | Nandanvan | 3.7 | 3.3 | 4.3 | 3.0 | ₹500–1,000 | 3.6 |
| 86 | Pitstop Cafe | Ramdaspeth | 4.2 | 3.3 | 4.2 | 2.0 | ₹500–1,000 | 3.6 |
| 87 | Snoopers Co. (Speciality Brewing Coffee Shop) | Pratap Nagar | 4.6 | 3.3 | 2.1 | 4.0 | ₹500–1,000 | 3.6 |
| 88 | Temptation café | Nandanvan | 4.3 | 3.3 | 3.4 | 3.0 | ₹500–1,000 | 3.6 |
| 89 | Corridor Seven Lean | Ramdaspeth | 4.1 | 3.3 | 3.2 | 3.0 | ₹500–1,000 | 3.5 |
| 90 | Mocoa Sadar (The coco shop) | Sadar | 4.3 | 3.3 | 3.6 | 2.0 | ₹500–1,000 | 3.5 |
| 91 | Tiger Way Coffee Studio | Sadar | 4.1 | — | 3.4 | 2.0 | — | 3.4 |
| 92 | Tan Coffee | Shivaji Nagar | 4.8 | 0.0 | 5.0 | 3.0 | ₹1,000–2,000 | 3.1 |
| 93 | Matra Coffee & Kitchen | New Colony | 4.3 | 0.0 | 4.7 | 4.0 | ₹1,000–2,000 | 3.0 |
| 94 | Paloma Coffee Co. | Ramdaspeth | 4.4 | 0.0 | 5.0 | 3.0 | ₹1,000–2,000 | 3.0 |
| 95 | Cafe Jade Leaf By Explosive Flavours | Dharampeth | 3.7 | 3.3 | 1.2 | 2.0 | ₹500–1,000 | 2.8 |
Every column is scored 0–5 from compiled public sources. A dash means we could not verify it.
01
SCORE 4.6
<!-- Colours Cafe, Sadar.
LAST CHECKED 03 OCT 2026 · 1 SOURCES
02
SCORE 4.6
<!-- Nothing Before Coffee - Bajaj Nagar, Nagpur, Bajaj Nagar.
LAST CHECKED 03 OCT 2026 · 2 SOURCES
03
SCORE 4.6
<!-- Capsule Cafe, Jetwan.
LAST CHECKED 03 OCT 2026 · 2 SOURCES