01
SCORE 4.6
Nothing Before Coffee - Bajaj Nagar Bajaj Nagar
<!-- Nothing Before Coffee - Bajaj Nagar, Nagpur, Bajaj Nagar.
LAST CHECKED 03 OCT 2026 · 2 SOURCES
139 cafes in Nagpur scored on 4 attributes we can verify from public sources. Nothing Before Coffee - Bajaj Nagar in Bajaj Nagar takes it, on a score of 4.6 out of 5.
How this list is scored
Full method →60%
Google rating
20%
Value
10%
Hours open
10%
Amenities
Ranked on Google’s rating, damped so a handful of five-star reviews cannot outrank a place eight hundred people have actually been to.
Top of the 139 cafes scored here is Nothing Before Coffee - Bajaj Nagar in Bajaj Nagar, on 4.6 out of 5. All About Coffee (KT Nagar) is close enough behind, at a tenth, that the order between the top two is not meaningful. Third on the best-rated cafes is Colours Cafe. The sequence is arithmetic applied to 139 cafes, not an editorial call.
2 of these cafes carry a higher raw Google score than the winner and still sit below it. Prutha shows 5.0 from 42 reviews and 22nd Bridge Coffee Roasters shows 5.0 from 31 reviews, against 4.8 from 652 reviews for Nothing Before Coffee - Bajaj Nagar. Ratings are pulled toward the middle until the sample is big enough to trust, which is why Nothing Before Coffee - Bajaj Nagar holds Nagpur's top spot on the lower headline number.
41 different Nagpur neighbourhoods put something on the best-rated cafes. The biggest single contribution is Dharampeth's 16. A single qualifying Nagpur cafe each arrives from Ambazari, Azamshah Layout, Bandu Soni Layout and Besa. The the best-rated cafes weights ignore geography, so Dharampeth leads by inheritance from Nagpur rather than by anything done here.
Across the best-rated cafes in Nagpur the scores run from 4.6 down to 3.2, a spread of 1.4. Three-tenths covers the leading 22 of the best-rated cafes, so the order inside that group is not worth much. Cafe Jade Leaf By Explosive Flavours props up the table on 3.2 — ranked, not rejected.
We can quote a price for two at 127 of these 139 Nagpur cafes. Cheapest is Nothing Before Coffee - Bajaj Nagar around ₹350 for two; Tan Coffee tops out near ₹1,400. Those are bands, not itemised bills: a Nagpur visitor's report of what they actually paid at one of these the best-rated cafes overrides the band immediately.
Most of the score — 60% — rests on Google rating, verified for 139 of the 139 in Nagpur. Value is next at 20%. No attribute used to rank the best-rated cafes in Nagpur falls below half coverage.
A limit worth stating — the best-rated cafes in Nagpur is compiled from public record, without visiting. Re-checks run on a schedule, so a Nagpur cafe whose google rating changes will find its place on the best-rated cafes changed too. Been to Nothing Before Coffee - Bajaj Nagar recently? It leads the best-rated cafes on 4.6, and the report form on its profile is where a correction lands fastest.
| # | Cafe | Area | Google rating | Value | Hours open | Amenities | ₹/2 | Score |
|---|---|---|---|---|---|---|---|---|
| 01 | Nothing Before Coffee - Bajaj Nagar | Bajaj Nagar | 4.7 | 5.0 | 5.0 | 3.0 | ₹200–500 | 4.6 |
| 02 | All About Coffee | KT Nagar | 4.6 | 5.0 | 4.6 | 3.0 | ₹200–500 | 4.5 |
| 03 | Colours Cafe | Sadar | 4.3 | 5.0 | 5.0 | 4.0 | ₹200–500 | 4.5 |
| 04 | Retreat Cafe and Eatery (previously Momma’s Cafe) | Bajaj Nagar | 4.5 | 5.0 | 3.8 | 4.0 | ₹200–500 | 4.5 |
| 05 | Theobroma Bakery and Cake Shop - Manish Nagar | Besa | 4.7 | 5.0 | 5.0 | 2.0 | ₹200–500 | 4.5 |
| 06 | Capsule Cafe | Jetwan | 4.4 | 5.0 | — | 4.0 | ₹200–500 | 4.5 |
| 07 | All That's Coffee - Dharampeth | Dharampeth | 4.3 | 5.0 | 5.0 | 3.0 | ₹200–500 | 4.4 |
| 08 | SIP N Unwind Cafe | Dharampeth | 4.3 | 5.0 | 4.3 | 4.0 | ₹200–500 | 4.4 |
| 09 | Sugar | Jetwan | 4.2 | 5.0 | 4.3 | 4.0 | ₹200–500 | 4.4 |
| 10 | The Brew Crew | Bajaj Nagar | 4.4 | 5.0 | 5.0 | 3.0 | ₹200–500 | 4.4 |
| 11 | The Lab 93 Cafe & Roasters | Abhyankar Nagar | 4.5 | 5.0 | 5.0 | 2.0 | ₹200–500 | 4.4 |
| 12 | All That's Coffee - Sadar | Koradi Colony | 4.2 | 5.0 | 5.0 | 3.0 | ₹200–500 | 4.3 |
| 13 | Christ Coffee Day | Sadar | 4.8 | 3.3 | 3.9 | 4.0 | ₹500–1,000 | 4.3 |
| 14 | Coffee Script | Pratap Nagar | 4.4 | 5.0 | 5.0 | 2.0 | ₹200–500 | 4.3 |
| 15 | Corridor Seven Coffee Roasters | Sitabuldi | 4.5 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.3 |
| 16 | Corridor Seven Coffee Roastery/Standing Room | Dharampeth | 4.5 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.3 |
| 17 | EATALY CAFE | Civil Lines | 4.5 | 5.0 | 3.9 | 2.0 | ₹200–500 | 4.3 |
| 18 | It’s Street Coffee | Bajaj Nagar | 4.5 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.3 |
| 19 | Mad About Coffee | Gorepeth | 4.3 | 5.0 | 5.0 | 2.0 | ₹200–500 | 4.3 |
| 20 | Nothing Before Coffee - Zenda Chowk | Gorepeth | 4.6 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.3 |
| 21 | Red cherry cafe | Mohan Nagar | 4.2 | 5.0 | 5.0 | 3.0 | ₹200–500 | 4.3 |
| 22 | Taprii - Chai and Snacks | Sadar | 4.3 | 5.0 | 5.0 | 2.0 | ₹200–500 | 4.3 |
| 23 | Adhira & Appa Coffee | Byramji Town | 4.6 | 3.3 | 5.0 | 3.0 | ₹500–1,000 | 4.2 |
| 24 | Coffee Story | Dharampeth | 4.2 | 5.0 | 5.0 | 2.0 | ₹200–500 | 4.2 |
| 25 | Emrld Coffee Shop | Dharampeth | 4.2 | 5.0 | 5.0 | 2.0 | ₹200–500 | 4.2 |
| 26 | Fluent Coffee Roasters | Bajaj Nagar | 4.2 | 5.0 | 5.0 | 2.0 | ₹200–500 | 4.2 |
| 27 | Garamshala cafe | Rajnagar | 4.5 | 5.0 | 1.2 | 4.0 | ₹200–500 | 4.2 |
| 28 | Indian Coffee House Co-operative Society | Sadar | 4.2 | 5.0 | 4.3 | 2.0 | ₹200–500 | 4.2 |
| 29 | kaffeine | Mohan Nagar | 4.4 | 5.0 | 3.9 | 2.0 | ₹200–500 | 4.2 |
| 30 | Lush House In-Between | Civil Lines | 4.4 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.2 |
| 31 | Mocoa Ramdaspeth (The coco shop) | Ramdaspeth | 4.3 | 5.0 | 3.6 | 3.0 | ₹200–500 | 4.2 |
| 32 | OR coffee | Sadar | 4.5 | 3.3 | 5.0 | 3.0 | ₹500–1,000 | 4.2 |
| 33 | Sapling's Cafe | Swaroop Nagar | 4.4 | 3.3 | 4.5 | 4.0 | ₹500–1,000 | 4.2 |
| 34 | Seven O' Eleven (Cafe 7 O' 11) | Abhyankar Nagar | 4.4 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.2 |
| 35 | The Rise and Grind | Dharampeth | 4.7 | 3.3 | 4.5 | 3.0 | ₹500–1,000 | 4.2 |
| 36 | Theobroma Bakery and Cake Shop - Abhyankar Nagar | Abhyankar Nagar | 4.8 | 3.3 | 5.0 | 2.0 | ₹500–1,000 | 4.2 |
| 37 | Theobroma Bakery and Cake Shop - Poonam Chambers | Byramji Town | 4.7 | 3.3 | 5.0 | 2.0 | ₹500–1,000 | 4.2 |
| 38 | Theobroma Bakery and Cake Shop - Wardhaman Nagar | Wardhaman Nagar Colony | 4.8 | 3.3 | 5.0 | 2.0 | ₹500–1,000 | 4.2 |
| 39 | TwinkLink - The Coffee Hub | Bandu Soni Layout | 4.4 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.2 |
| 40 | Radha cafe and restaurant | Jetwan | 4.3 | 5.0 | — | 1.5 | ₹200–500 | 4.2 |
| 41 | 222 Backyard | Dharampeth | 4.2 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.1 |
| 42 | 303 Coffee | Bajaj Nagar | 4.4 | 3.3 | 5.0 | 3.0 | ₹500–1,000 | 4.1 |
| 43 | Asli Coffee Co. HQ | Vivekanand Nagar | 4.2 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.1 |
| 44 | Bakken Frisk, Laxminagar | Laxminagar | 4.4 | 3.3 | 5.0 | 3.0 | ₹500–1,000 | 4.1 |
| 45 | Bakken Frisk, Dharampeth | Dharampeth | 4.4 | 3.3 | 5.0 | 3.0 | ₹500–1,000 | 4.1 |
| 46 | Brickhaus: Taps n Brews | Civil Lines | 4.4 | 3.3 | 5.0 | 3.0 | ₹500–1,000 | 4.1 |
| 47 | By the Way | Nagpur | 4.2 | 3.3 | 4.9 | 4.0 | ₹500–1,000 | 4.1 |
| 48 | Cafe Iroki | Samarth Nagar East | 4.5 | 3.3 | 4.7 | 3.0 | ₹500–1,000 | 4.1 |
| 49 | Coffee Runway | Dharampeth | 4.2 | 5.0 | 3.6 | 2.0 | ₹200–500 | 4.1 |
| 50 | Collective Coffee House | Shivaji Nagar | 4.3 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.1 |
| 51 | Filtr 16 Brew Bar Civil Lines | Civil Lines | 4.4 | 3.3 | 5.0 | 3.0 | ₹500–1,000 | 4.1 |
| 52 | KAAPFI 90s – Specialty Filter Coffee | Chatrapati Nagar | 4.6 | 3.3 | 4.2 | 3.0 | ₹500–1,000 | 4.1 |
| 53 | Pours And Plate | Laxminagar | 4.2 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.1 |
| 54 | Prutha | Bajaj Nagar | 4.5 | 3.3 | 5.0 | 2.0 | ₹500–1,000 | 4.1 |
| 55 | Shabana Bakery & Cafe | Dharampeth | 4.0 | 5.0 | 3.9 | 3.0 | ₹200–500 | 4.1 |
| 56 | Sippins cafe | Sadar | 4.6 | 3.3 | 3.9 | 3.0 | ₹500–1,000 | 4.1 |
| 57 | Three Beans, Civil Lines | Civil Lines | 4.2 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.1 |
| 58 | Villa 167 Cafe | Abhyankar Nagar | 4.3 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.1 |
| 59 | Bouffage Cafe And Bistro | Shivaji Nagar | 4.2 | 3.3 | 5.0 | 3.0 | ₹500–1,000 | 4.0 |
| 60 | Cafe Chapter by Crossword | Civil Lines | 4.1 | 5.0 | 3.8 | 2.0 | ₹200–500 | 4.0 |
| 61 | Café Coffee Day | Civil Lines | 4.0 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.0 |
| 62 | CAFE O’BLISS | Nandanvan | 4.4 | 3.3 | 4.3 | 3.0 | ₹500–1,000 | 4.0 |
| 63 | Classmate Cafe | Azamshah Layout | 4.4 | 3.3 | 2.5 | 4.0 | ₹500–1,000 | 4.0 |
| 64 | Crazy Cheesy Cafe - Nagpur | Nandanvan | 4.5 | 3.3 | 4.6 | 2.0 | ₹500–1,000 | 4.0 |
| 65 | Firangish Cafe & Courtyard | Bhagwaghar Layout | 4.1 | 3.3 | 4.6 | 4.0 | ₹500–1,000 | 4.0 |
| 66 | Godwit Cafe | Civil Lines | 4.4 | 3.3 | 4.3 | 3.0 | ₹500–1,000 | 4.0 |
| 67 | Karva Delicacy | Trimurti Nagar | 4.6 | 3.3 | 3.7 | 2.0 | ₹500–1,000 | 4.0 |
| 68 | Little Owl Cafe | Trimurti Nagar | 4.3 | 3.3 | 4.3 | 3.0 | ₹500–1,000 | 4.0 |
| 69 | Mauji - The Time Cafe | New Colony | 4.4 | 3.3 | 3.4 | 4.0 | ₹500–1,000 | 4.0 |
| 70 | Mishaello Specialty Coffee | Opposite VNIT Gate | 4.5 | 3.3 | 4.6 | 2.0 | ₹500–1,000 | 4.0 |
| 71 | Place bakehouse & coffee | New Sneh Nagar | 4.5 | 3.3 | 3.7 | 3.0 | ₹500–1,000 | 4.0 |
| 72 | Rochester Cafe | Dharampeth | 4.4 | 3.3 | 5.0 | 2.0 | ₹500–1,000 | 4.0 |
| 73 | Rush Hours Cafe | Rajnagar | 4.5 | 3.3 | 4.3 | 2.0 | ₹500–1,000 | 4.0 |
| 74 | Seven By Eight Coffee | Reshim Bagh | 4.4 | 3.3 | 4.3 | 3.0 | ₹500–1,000 | 4.0 |
| 75 | Snoopers Co. (Speciality Brewing Coffee Shop) | Pratap Nagar | 4.6 | 3.3 | 2.1 | 4.0 | ₹500–1,000 | 4.0 |
| 76 | Sugar Quotes Cafe | Shivaji Chowk | 4.2 | 3.3 | 3.9 | 4.0 | ₹500–1,000 | 4.0 |
| 77 | The Brewed Leaf Coffee Roasters | Gokulpeth | 4.1 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.0 |
| 78 | The Gentleman Barista | Mohan Nagar | 4.3 | 3.3 | 5.0 | 3.0 | ₹500–1,000 | 4.0 |
| 79 | The H Cafe | Gorepeth | 4.3 | 3.3 | 4.3 | 3.0 | ₹500–1,000 | 4.0 |
| 80 | The Pancake Story | Abhyankar Nagar | 4.2 | 3.3 | 5.0 | 3.0 | ₹500–1,000 | 4.0 |
| 81 | Three Beans Coffee Bar, Dharampeth | Gorepeth | 4.1 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.0 |
| 82 | Yello Coffee House - Coffee Shakes and Juices | Civil Lines | 4.0 | 3.3 | 5.0 | 4.0 | ₹500–1,000 | 4.0 |
| 83 | Zerve Brew & Beyond | Civil Lines | 4.2 | 3.3 | 4.3 | 3.5 | ₹500–1,000 | 4.0 |
| 84 | CAFFYO by Zauq | New Colony | 4.4 | 3.3 | — | 2.0 | ₹500–1,000 | 4.0 |
| 85 | 22nd Bridge Coffee Roasters | Civil Lines | 4.4 | — | 5.0 | 2.0 | — | 4.0 |
| 86 | BellaVista Cafe & Skybar | Civil Lines | 4.2 | — | 4.6 | 4.0 | — | 4.0 |
| 87 | Bella brew | Gorepeth | 4.1 | 3.3 | 3.9 | 4.0 | ₹500–1,000 | 3.9 |
| 88 | Bonte Cafe | Bajaj Nagar | 4.1 | 3.3 | 5.0 | 3.0 | ₹500–1,000 | 3.9 |
| 89 | Cafe De Sana | Rajnagar | 4.3 | 3.3 | 3.1 | 3.0 | ₹500–1,000 | 3.9 |
| 90 | Gulshan Bakery & Cafe | Teka Naka | 4.3 | 3.3 | 4.6 | 2.0 | ₹500–1,000 | 3.9 |
| 91 | It's Street Coffee sadar | Sadar | 4.2 | 3.3 | 5.0 | 2.0 | ₹500–1,000 | 3.9 |
| 92 | Kaafeela Speciality Coffee | Civil Lines | 4.3 | 5.0 | 1.2 | 2.0 | ₹200–500 | 3.9 |
| 93 | Piccolo by TBL, Sadar | Sadar | 4.1 | 3.3 | 5.0 | 3.0 | ₹500–1,000 | 3.9 |
| 94 | Roma Specialty Coffee | Dhantoli | 4.1 | 3.3 | 4.5 | 3.0 | ₹500–1,000 | 3.9 |
| 95 | Temptation café | Nandanvan | 4.3 | 3.3 | 3.4 | 3.0 | ₹500–1,000 | 3.9 |
| 96 | The Belgian Waffle Co. | Gopal Nagar | 4.3 | 3.3 | 5.0 | 2.0 | ₹500–1,000 | 3.9 |
| 97 | The Coffee Project | Laxminagar | 4.2 | 3.3 | 5.0 | 2.0 | ₹500–1,000 | 3.9 |
| 98 | The Coffee Project - Byramji Town | Byramji Town | 4.3 | 3.3 | 5.0 | 2.0 | ₹500–1,000 | 3.9 |
| 99 | The Coffee Project Ramdaspeth | Ramdaspeth | 4.3 | 3.3 | 5.0 | 2.0 | ₹500–1,000 | 3.9 |
| 100 | Velvet Drip | Dhantoli | 4.3 | 3.3 | 4.1 | 2.5 | ₹500–1,000 | 3.9 |
| 101 | West Coast Cafe | Ambazari | 4.2 | 3.3 | 3.6 | 4.0 | ₹500–1,000 | 3.9 |
| 102 | You - Cafe.Coffee.Conversations | Byramji Town | 4.3 | 3.3 | 5.0 | 2.0 | ₹500–1,000 | 3.9 |
| 103 | TRY Mocks Caffe | Abhyankar Nagar | 4.3 | — | 5.0 | 1.5 | — | 3.9 |
| 104 | Coffee house square | Dharampeth | 4.2 | — | — | 2.0 | — | 3.9 |
| 105 | BeanBox by Asli Coffee Co. | Ramdaspeth | 4.1 | 3.3 | 5.0 | 2.0 | ₹500–1,000 | 3.8 |
| 106 | Blink Speciality Coffee | Untkhana | 4.1 | 3.3 | 5.0 | 2.0 | ₹500–1,000 | 3.8 |
| 107 | BRIM Coffee | Ramdaspeth | 4.1 | 3.3 | 5.0 | 2.0 | ₹500–1,000 | 3.8 |
| 108 | Coffee and Cream | Sadar | 4.1 | 3.3 | 3.9 | 3.0 | ₹500–1,000 | 3.8 |
| 109 | Doppio | Sadar | 4.0 | 3.3 | 4.5 | 3.0 | ₹500–1,000 | 3.8 |
| 110 | La Farine patisserie and cafe | Laxminagar | 4.2 | 3.3 | 4.3 | 2.0 | ₹500–1,000 | 3.8 |
| 111 | Le Coquet | Shankar Nagar | 4.2 | 3.3 | 4.4 | 2.0 | ₹500–1,000 | 3.8 |
| 112 | Mocoa Sadar (The coco shop) | Sadar | 4.3 | 3.3 | 3.6 | 2.0 | ₹500–1,000 | 3.8 |
| 113 | Pitstop Cafe | Ramdaspeth | 4.2 | 3.3 | 4.2 | 2.0 | ₹500–1,000 | 3.8 |
| 114 | Rachel Coffee & Bakehouse Dharampeth | Dharampeth | 3.9 | 3.3 | — | 3.0 | ₹500–1,000 | 3.8 |
| 115 | TEXAS [LOKMAT SQUARE] | Ramdaspeth | 4.1 | — | — | 2.0 | — | 3.8 |
| 116 | BRIM Coffee Sadar | Sadar | 4.0 | 3.3 | 5.0 | 1.5 | ₹500–1,000 | 3.7 |
| 117 | Corridor Seven Lean | Ramdaspeth | 4.1 | 3.3 | 3.2 | 3.0 | ₹500–1,000 | 3.7 |
| 118 | Icing On The Cake | Dharampeth | 4.0 | 3.3 | 4.6 | 2.0 | ₹500–1,000 | 3.7 |
| 119 | Piccolo by TBL, Dharampeth | Dharampeth | 3.7 | 3.3 | 5.0 | 3.0 | ₹500–1,000 | 3.7 |
| 120 | Project Baked | Dhantoli | 4.3 | 3.3 | 4.3 | 0.5 | ₹500–1,000 | 3.7 |
| 121 | Tan Coffee | Shivaji Nagar | 4.8 | 0.0 | 5.0 | 3.0 | ₹1,000–2,000 | 3.7 |
| 122 | Velvitos | Rajnagar | 4.5 | 3.3 | 1.2 | 2.5 | ₹500–1,000 | 3.7 |
| 123 | Amrutatulya Chaha | Jetwan | 4.0 | — | 4.9 | 1.5 | — | 3.7 |
| 124 | Fudgito The Bakery Cafe | Sitabuldi | 4.1 | — | 3.9 | 2.0 | — | 3.7 |
| 125 | Sundays The Creative Bakehouse | New Colony | 4.6 | — | 2.8 | 0.5 | — | 3.7 |
| 126 | Tiger Way Coffee Studio | Sadar | 4.1 | — | 3.4 | 2.0 | — | 3.7 |
| 127 | Betwee The Bread | Sitabuldi | 4.0 | — | — | 2.0 | — | 3.7 |
| 128 | EAT ME CAFE | Sadar | 3.8 | 3.3 | 5.0 | 2.0 | ₹500–1,000 | 3.6 |
| 129 | Froozo Cafe | Nandanvan | 3.7 | 3.3 | 4.3 | 3.0 | ₹500–1,000 | 3.6 |
| 130 | Mohan's BakeHouse | Sitabuldi | 4.2 | 3.3 | 3.6 | 0.5 | ₹500–1,000 | 3.6 |
| 131 | Zlaban - Egyptian Desserts | Civil Lines | 3.9 | 3.3 | 3.9 | 2.0 | ₹500–1,000 | 3.6 |
| 132 | Matra Coffee & Kitchen | New Colony | 4.3 | 0.0 | 4.7 | 4.0 | ₹1,000–2,000 | 3.5 |
| 133 | The Hangout Station | Ramdaspeth | 4.2 | 3.3 | 1.2 | 2.0 | ₹500–1,000 | 3.5 |
| 134 | NesCafe | Wadi | 4.0 | — | 3.0 | 1.5 | — | 3.5 |
| 135 | Paloma Coffee Co. | Ramdaspeth | 4.4 | 0.0 | 5.0 | 3.0 | ₹1,000–2,000 | 3.4 |
| 136 | SMOKERA | Ramdaspeth | 4.1 | 3.3 | 1.2 | 1.5 | ₹500–1,000 | 3.4 |
| 137 | Meethas cafe | Jetwan | 4.0 | — | 0.9 | 2.0 | — | 3.4 |
| 138 | BRIM Coffee Byramji Town | Byramji Town | 3.8 | 3.3 | 1.2 | 2.0 | ₹500–1,000 | 3.3 |
| 139 | Cafe Jade Leaf By Explosive Flavours | Dharampeth | 3.7 | 3.3 | 1.2 | 2.0 | ₹500–1,000 | 3.2 |
Every column is scored 0–5 from compiled public sources. A dash means we could not verify it.
01
SCORE 4.6
<!-- Nothing Before Coffee - Bajaj Nagar, Nagpur, Bajaj Nagar.
LAST CHECKED 03 OCT 2026 · 2 SOURCES
02
SCORE 4.5
<!-- All About Coffee, Nagpur.
LAST CHECKED 03 OCT 2026 · 2 SOURCES
03
SCORE 4.5
<!-- Colours Cafe, Sadar.
LAST CHECKED 03 OCT 2026 · 1 SOURCES